Results - 2016
Hound Ears
First Name | Last Name | Score |
---|---|---|
Justin | Meserve | 4,726 |
Cyrus | Sprow | 4,743 |
Ian | Rogers | 4,811 |
caleb | wilder | 4,899 |
Jonah | Weil | 5,005 |
Matt | Behrens | 5,261 |
Rocky | Hill | 5,277 |
David | Abbott | 5,582 |
Kevin | Huerto | 5,708 |
Ricky | Parks | 5,829 |
Calvin | Wagner | 8,328 |
First Name | Last Name | Score |
---|---|---|
Laura | Hechtlinger | 4,880 |
First Name | Last Name | Score |
---|---|---|
Steve | Myers | 5,182 |
First Name | Last Name | Score |
---|---|---|
Michelle | Melton | 5,716 |
Kerry | Scott | 5,901 |
Francesca | Metcalf | 7,697 |
First Name | Last Name | Score |
---|---|---|
Mike | Bacon | 7,193 |
David | Duez | 7,605 |
First Name | Last Name | Score |
---|---|---|
Justin | Jones | 7,955 |
Luke | Ashley | 8,751 |
Stone Fort
First Name | Last Name | Score |
---|---|---|
Cory | Brewster | 4,752 |
Drew | Meyer | 5,036 |
Casey | Heidrich | 5,135 |
Jonathan | Brown | 5,382 |
Jonathan | Stowers | 5,436 |
Thomas | Meriwether | 5,443 |
Nathan | Bierce | 5,591 |
Jose | Gutierrez | 5,848 |
Nuri | El-Masi | 6,096 |
William | Kelly | 6,242 |
Dylan | Jones | 6,257 |
Dj | Myers | 6,467 |
Rocky | Hill | 6,485 |
Ty | Collin | 6,529 |
Jacob | Schierman | 6,595 |
William | Bryant | 6,857 |
Jonah | Durham | 7,050 |
Justin | Meserue | 7,110 |
Kyle | Stockman | 7,116 |
Calvin | Wagner | 7,963 |
First Name | Last Name | Score |
---|---|---|
Lee | Mulligan | 4,848 |
Jodi | Chambers | 5,237 |
First Name | Last Name | Score |
---|---|---|
Isaac | Caldiero | 7,035 |
Mike | Slavens | 7,152 |
Will | Dorinsky | 7,963 |
Jon | Brock | 8,609 |
First Name | Last Name | Score |
---|---|---|
Joshua | Reyes | 7,822 |
Mike | Bacon | 9,276 |
David | Duez | 9,318 |
First Name | Last Name | Score |
---|---|---|
Francesca | Metcalf | 8,251 |
Kasia | Pietras | 9,160 |
First Name | Last Name | Score |
---|---|---|
Steve | Myers | 8,801 |
Horse Pens 40
First Name | Last Name | Score |
---|---|---|
Dustin | Sutton | 4,755 |
Kahn Minh | Trinh | 4,821 |
First Name | Last Name | Score |
---|---|---|
Kyle | Stockman | 4,788 |
Nuri | El-Masi | 4,970 |
Dj | Myers | 5,723 |
Dylan | Jones | 5,831 |
Calvin | Wagner | 6,463 |
Justin | Meserve | 6,473 |
Jacob | Schierman | 6,710 |
Will | Dorinsky | 7,046 |
First Name | Last Name | Score |
---|---|---|
Justin | Jones | 5,107 |
Stacy | Leger | 6,250 |
Taylor | McNeill | 7,890 |
Zach | Galla | 9,803 |
First Name | Last Name | Score |
---|---|---|
Mike | Bacon | 6,962 |
Joshua | Reyes | 7,780 |
David | Duez | 8,515 |
Triple Crown
First Name | Last Name | Score |
---|---|---|
Andrea | Abode | 4,867 |
Lyla | Rumler | 5,488 |
Bobby | Dishon | 5,665 |
First Name | Last Name | Score |
---|---|---|
Karlie | Meyer | 5,563 |
Christine | Counts | 6,170 |
Cristi Lyn | Hahn | 6,532 |
Katharina | Fritzler | 7,583 |
Kirsten | Kelly | 8,787 |
Leigh | Norris | 9,076 |
Helen | Stephens | 9,721 |
Taylor | Wells | 9,858 |
First Name | Last Name | Score |
---|---|---|
Daniel | Horwitz | 6,154 |
Kai | Cunningham | 6,507 |
Robert | Welser | 6,613 |
Houston | Comer | 6,854 |
Christopher | Coulter | 7,652 |
Nicholas | Cornejo | 7,898 |
Erik | Mittet | 8,031 |
Tim | Foote | 8,047 |
Cody | Allen | 8,220 |
Tanner | Wilson | 8,514 |
Adam | Bazydlo | 8,690 |
Clark | Harrison | 9,007 |
John | Agens | 10,162 |
First Name | Last Name | Score |
---|---|---|
Clarence | Bunting | 6,525 |
Joshua | Smith | 7,474 |
First Name | Last Name | Score |
---|---|---|
David | Humphrey | 6,985 |
First Name | Last Name | Score |
---|---|---|
Brianna | Garriss | 7,200 |
Margaret | Indermaur | 8,663 |
Chelsea | Devening | 9,283 |
First Name | Last Name | Score |
---|---|---|
Keegan | Sullivan | 8,751 |