Results - 2013
Horse Pens 40
First Name | Last Name | Score |
---|---|---|
Sydney | Price | 1,492 |
Marty | Rachap | 1,549 |
Molly | Kennedy | 1,556 |
Megan | Hanson | 1,573 |
Rebecca | Pence | 1,610 |
Jesse | Belton | 1,678 |
Julie Ann | Holder | 1,765 |
Alexandra | Dacy | 1,782 |
Anna | Burns | 1,797 |
Sarah | Rogers | 1,806 |
Maya | Alandete | 1,835 |
Diane | Hess | 1,845 |
Helene | Kirschke-schwartz | 1,858 |
Beth Anne | Lamar | 1,888 |
Kayla | Parker | 1,897 |
Frances | Amara | 1,903 |
Caitlyn | Ruby | 1,928 |
Courtney | Brown | 1,951 |
Kelsey | Schmitt | 1,957 |
Katie | Zwit | 1,982 |
Alexa | Zakula | 1,984 |
Hannah | Davidoff | 1,995 |
Kristin | Wenstrom | 2,068 |
Hannah | Newton | 2,086 |
Lucie | Hanes | 2,104 |
Chelsea | Devening | 2,126 |
Molly | Marek | 2,128 |
Joy | Cox | 2,131 |
Teyah | Collin | 2,133 |
First Name | Last Name | Score |
---|---|---|
Matt | Roberts | 1,560 |
Zachary | Allen | 1,571 |
Keith | Gilbert | 1,660 |
Zach | Marcott | 1,754 |
Josh | Wharton | 1,790 |
Kenneth | Lohr | 1,792 |
Alex | Guinn | 1,896 |
Cristian | Ospina | 1,907 |
Andrew | Kelly | 1,935 |
Marty | Bartow | 1,947 |
Jason | Davis | 2,029 |
Gratten | Ward | 2,037 |
Mark | Dunn | 2,047 |
Peter | Couture III | 2,080 |
Joe | Barnett | 2,105 |
Sam | Ogle | 2,110 |
Parker | Manuel | 2,141 |
First Name | Last Name | Score |
---|---|---|
Casey | Collin | 1,591 |
Michael | King | 1,780 |
First Name | Last Name | Score |
---|---|---|
Callum | Rolinson | 1,599 |
Barrington | Becnel | 1,764 |
Mitch | Brown | 2,021 |
Robert | Pryor | 2,112 |
First Name | Last Name | Score |
---|---|---|
Steven | Case | 1,624 |
First Name | Last Name | Score |
---|---|---|
Emilee | Galper | 1,654 |
Ty | Collin | 1,924 |
Riley | Ogier | 2,119 |
First Name | Last Name | Score |
---|---|---|
Don | Gavin | 1,816 |
Tim | Hughes | 1,934 |
Ricky Steve | Chambers | 2,070 |
Stone Fort
First Name | Last Name | Score |
---|---|---|
Jason | Williams | 1,499 |
Mark | Morley | 1,547 |
Bryan | Oliver | 1,599 |
Aaron | Wagoner | 1,682 |
Corey | Lee | 1,850 |
David | Wilson | 1,896 |
No Name | 1,901 | |
Bryan | Cooley | 1,902 |
Austin | McCoig | 2,034 |
First Name | Last Name | Score |
---|---|---|
Angie | Langevin | 1,539 |
First Name | Last Name | Score |
---|---|---|
Caleb | Batchelor | 1,540 |
Kenneth | Lohr | 1,574 |
Deven | Cardenas | 1,617 |
William | Asbury | 1,699 |
Sam | Ogle | 1,702 |
Turner | Baccus | 1,809 |
Noah | Turner | 1,858 |
Adam | Williams | 1,923 |
Wade | Curtis | 1,951 |
Jonah | Cardillo | 1,977 |
David | Sandler | 1,986 |
Brendan | Kim | 2,008 |
Zach | Lance | 2,035 |
James | Le | 2,055 |
Bradley | Smith | 2,076 |
Andrew | Soucie | 2,089 |
Peter | Couture III | 2,115 |
First Name | Last Name | Score |
---|---|---|
Tamara | Ogier | 1,597 |
Megan | Grose | 1,839 |
Tibor | Nagy | 2,025 |
First Name | Last Name | Score |
---|---|---|
Teyah | Collin | 1,606 |
Sarah | Rogers | 1,617 |
Erika | Kulers | 1,675 |
Alana | Lin | 1,712 |
Lauren | Kenner | 2,139 |
First Name | Last Name | Score |
---|---|---|
Charlie | Hammer | 1,627 |
First Name | Last Name | Score |
---|---|---|
Tim | Hughes | 1,685 |
Brian | Hammer | 1,762 |
Craig | Wagner | 2,055 |
First Name | Last Name | Score |
---|---|---|
Kiernan | Reising | 1,894 |
First Name | Last Name | Score |
---|---|---|
Julie | Hwang | 1,953 |