Results - 2014
Triple Crown
First Name | Last Name | Score |
---|---|---|
Kevin | Rhoades | 4,393 |
Jonathan | Brown | 4,447 |
Timothy | Salizzoni | 4,449 |
Sasha | Dohse | 4,452 |
Emory | McMillan | 4,818 |
Luke | Evans | 4,826 |
James | Corbin | 4,939 |
Robert | Seevers | 5,023 |
Ryan | Patterson | 5,032 |
Matt | Wexler | 5,075 |
James | Le | 5,088 |
James | Wagner | 5,121 |
Robert | Ryan | 5,200 |
Fares | Ibrahim | 5,406 |
Tom | Drewes | 5,427 |
Connor | Miskill | 5,547 |
Wolfe | Harris | 5,580 |
Bence | Vetro | 5,641 |
Alex | Guinn | 5,657 |
Scott | Shanklin | 5,672 |
Jacob | Holt | 5,728 |
Nuri | El-Masri | 5,749 |
First Name | Last Name | Score |
---|---|---|
Rami | Annab | 4,455 |
First Name | Last Name | Score |
---|---|---|
Zachary | Rosen | 4,529 |
Jack | Stephenson | 4,932 |
Christian | Ouellette | 5,218 |
Jason | Davis | 5,304 |
First Name | Last Name | Score |
---|---|---|
Michael | LaCour | 4,565 |
Neil | Craver | 4,732 |
Matthew | Nunes | 4,939 |
Brian | Mazzoni | 4,947 |
A Carter | Smith | 5,050 |
Tyler | Weiss | 5,111 |
Kyle | Howard | 5,147 |
Robert | Sanner | 5,262 |
Matthew | Stephens | 5,287 |
Thomas | Bynum | 5,344 |
Andrew | Svatek | 5,582 |
Santiago | Avilo | 5,620 |
Seth | Lytton | 5,789 |
First Name | Last Name | Score |
---|---|---|
Arabella | Jariel | 4,712 |
Kayla | Hendrickson | 4,753 |
Corinne | Kinzy | 4,814 |
Jennifer | Poe | 5,229 |
First Name | Last Name | Score |
---|---|---|
Michael | King | 4,766 |
Dylan | Reingold | 5,281 |
First Name | Last Name | Score |
---|---|---|
William | Webster | 4,838 |
Tim | Hughes | 5,490 |
First Name | Last Name | Score |
---|---|---|
Rachel | Meyers | 5,077 |
Leanna | Lockhart | 5,773 |
First Name | Last Name | Score |
---|---|---|
Chelsea | Devening | 5,240 |
Sapna | Desai | 5,362 |
Anne | McLaughlin | 5,511 |
First Name | Last Name | Score |
---|---|---|
William | Kelly | 5,663 |
Rumbling Bald
First Name | Last Name | Score |
---|---|---|
Stefan | Dohse | 4,417 |
Luke | Evans | 4,826 |
First Name | Last Name | Score |
---|---|---|
Rami | Annab | 4,455 |
First Name | Last Name | Score |
---|---|---|
Brian | Mazzoni | 4,947 |
Justin | Meserve | 5,653 |
First Name | Last Name | Score |
---|---|---|
Mike | Bacon | 5,202 |
Stone Fort
First Name | Last Name | Score |
---|---|---|
Robert | Pryor | 4,433 |
Matt | Kyle | 4,441 |
Jonathan | Brown | 4,447 |
Timothy | Salizzoni | 4,449 |
First Name | Last Name | Score |
---|---|---|
Mitch | Brown | 4,519 |
Michael | LaCour | 4,565 |
Michael | Chickene | 4,566 |
Ausin | Smith | 4,689 |
Robert | Sanner | 5,262 |
Thomas | Bynum | 5,344 |
Justin | Meserve | 5,452 |
Santiago | Avilo | 5,620 |
Seth | Lytton | 5,789 |
First Name | Last Name | Score |
---|---|---|
Alexa | Russell | 4,537 |
Julia | Gumpert | 4,636 |
Kayla | Hendrickson | 4,753 |
Corinne | Kinzy | 4,814 |
Jennifer | Poe | 5,229 |
Rachel | Robinson | 5,250 |
First Name | Last Name | Score |
---|---|---|
Melise | Edwards | 4,772 |
Rebecca | OBrien | 5,409 |
Horse Pens 40
First Name | Last Name | Score |
---|---|---|
Carina | Claassen | 4,537 |
Rachel | Robinson | 4,876 |
First Name | Last Name | Score |
---|---|---|
Neil | Craver | 4,732 |
Zach | Galla | 5,278 |
Mitch | Vernon | 5,597 |
Justin | Meserve | 5,670 |
First Name | Last Name | Score |
---|---|---|
Michael | Wohner | 5,256 |
Hound Ears
First Name | Last Name | Score |
---|---|---|
Kaitlyn | Honnold | 4,674 |
Arabella | Jariel | 4,712 |
Juliet | Hammer | 5,266 |
First Name | Last Name | Score |
---|---|---|
Jonathan | Blumberg | 4,922 |
First Name | Last Name | Score |
---|---|---|
Matthew | Nunes | 4,939 |
A Carter | Smith | 5,050 |
Tyler | Weiss | 5,111 |
Kyle | Howard | 5,147 |
Matthew | Stephens | 5,287 |
First Name | Last Name | Score |
---|---|---|
Rachel | Meyers | 5,077 |
Patti | Wohner | 5,176 |
Leanna | Lockhart | 5,773 |