Results - 2014
Triple Crown
First Name | Last Name | Score |
---|---|---|
Scott | Bednarik | 2,119 |
Caleb | Remillard | 2,123 |
Anthony | Carter | 2,128 |
Jackson | Sanville | 2,149 |
Cristian | Ospina | 2,164 |
Alexa | Crane | 2,199 |
Jakub | Tirb | 2,209 |
Casey | Heidrich | 2,215 |
Jordan | Searchfield | 2,224 |
Andrew | Kelly | 2,233 |
Scott | Godchaux | 2,239 |
Troy | Stoner | 2,260 |
Arado Vitor | Silva | 2,288 |
Shawn | Bippley | 2,333 |
First Name | Last Name | Score |
---|---|---|
Samantha | Rice | 2,126 |
Danyelle | Munson | 2,127 |
Alma | Baste | 2,199 |
Tia | Simpson | 2,201 |
Erin | Collins | 2,257 |
First Name | Last Name | Score |
---|---|---|
Robert | Frost | 2,141 |
Keith | Smith | 2,180 |
First Name | Last Name | Score |
---|---|---|
Benjamin | Kittrell | 2,142 |
Sam | Evans | 2,228 |
Mitchell | Waters | 2,238 |
Clark | Phelps | 2,252 |
Jackson | Bewley | 2,298 |
Whitaker | Grisham | 2,317 |
David | Nguyen | 2,323 |
First Name | Last Name | Score |
---|---|---|
Robert | Tretsch | 2,175 |
Marc | Arnold | 2,254 |
Mark | Nunes | 2,309 |
First Name | Last Name | Score |
---|---|---|
Katherine | Lis | 2,214 |
Erica | Lineberry | 2,315 |
First Name | Last Name | Score |
---|---|---|
Maggie | Thompson | 2,303 |
Stone Fort
First Name | Last Name | Score |
---|---|---|
Ryan | Snyder | 2,122 |
Wade | Curtis | 2,123 |
Peter | Couture | 2,124 |
William | Asbury | 2,235 |
First Name | Last Name | Score |
---|---|---|
Dara | Bacon | 2,151 |
First Name | Last Name | Score |
---|---|---|
Pauline | Ouellette | 2,153 |
Leigh Ann | Norris | 2,311 |
Maddie | Gilmer | 2,322 |
First Name | Last Name | Score |
---|---|---|
Dale | Hitchcock | 2,155 |
First Name | Last Name | Score |
---|---|---|
Fares | Ibrahim | 2,176 |
Mitchell | Waters | 2,238 |
Jace | Brewster | 2,263 |
Jackson | Bewley | 2,298 |
Michael | Lim | 2,304 |
Whitaker | Grisham | 2,317 |
David | Nguyen | 2,323 |
Sandor | Szilvasi | 2,324 |
Rumbling Bald
First Name | Last Name | Score |
---|---|---|
Caleb | Remillard | 2,123 |
Alexa | Crane | 2,199 |
Allesandro | Te | 2,231 |
First Name | Last Name | Score |
---|---|---|
Craig | Wagner | 2,177 |
First Name | Last Name | Score |
---|---|---|
Tia | Simpson | 2,201 |
Serena | Lee | 2,296 |
First Name | Last Name | Score |
---|---|---|
Clark | Phelps | 2,252 |
Martin | Bartow | 2,261 |
Bence | Vetro | 2,270 |
Horse Pens 40
First Name | Last Name | Score |
---|---|---|
Anthony | Carter | 2,128 |
Norman | Metz | 2,141 |
Jackson | Sanville | 2,149 |
Peter | Couture | 2,163 |
Cristian | Ospina | 2,164 |
William | Asbury | 2,199 |
Jakub | Tirb | 2,209 |
Casey | Heidrich | 2,215 |
Jordan | Searchfield | 2,224 |
Andrew | Kelly | 2,233 |
Scott | Godchaux | 2,239 |
Troy | Stoner | 2,260 |
Keghan | Connor | 2,283 |
Arado Vitor | Silva | 2,288 |
Zech | Lance | 2,311 |
Shawn | Bippley | 2,333 |
First Name | Last Name | Score |
---|---|---|
Jessica | Hoehn | 2,130 |
Dara | Bacon | 2,180 |
Erin | Collins | 2,257 |
First Name | Last Name | Score |
---|---|---|
Robert | Frost | 2,141 |
Dylan | Reingold | 2,246 |
First Name | Last Name | Score |
---|---|---|
Robert | Tretsch | 2,175 |
Marc | Arnold | 2,254 |
First Name | Last Name | Score |
---|---|---|
Pauline | Ouellette | 2,210 |
First Name | Last Name | Score |
---|---|---|
Matt | Wexler | 2,217 |
Jamey | Sellew | 2,241 |
James | Wagner | 2,279 |
Jacob | Holt | 2,280 |
Kevin | Rhoades | 2,332 |
First Name | Last Name | Score |
---|---|---|
Maggie | Thompson | 2,303 |
Hound Ears
First Name | Last Name | Score |
---|---|---|
William | Webster | 2,173 |
Mark | Nunes | 2,309 |
First Name | Last Name | Score |
---|---|---|
Keith | Smith | 2,180 |
First Name | Last Name | Score |
---|---|---|
Angela | Posten | 2,185 |
First Name | Last Name | Score |
---|---|---|
Katherine | Lis | 2,214 |
Sapna | Desai | 2,310 |
Erica | Lineberry | 2,315 |
First Name | Last Name | Score |
---|---|---|
Sam | Evans | 2,228 |
Daniel | Fogleman | 2,272 |
Daniel | Lockwood | 2,276 |