Results - 2014
Triple Crown
First Name | Last Name | Score |
---|---|---|
Hannah | Newton | 2,333 |
First Name | Last Name | Score |
---|---|---|
Nelson | Daniel | 2,340 |
First Name | Last Name | Score |
---|---|---|
Matthew | McCray | 2,347 |
First Name | Last Name | Score |
---|---|---|
Zach | Edwards | 2,349 |
Steve | Barnes | 2,357 |
Randy | Bush | 2,362 |
Cole | Thompson | 2,405 |
Alexander | Brown | 2,420 |
E Garrett | McMillan | 2,433 |
D | S | 2,435 |
Logan | Christopher | 2,474 |
Grayson | Hammond | 2,479 |
Spencer | Warren | 2,499 |
Khanh | Trinh | 2,516 |
David | Gavin | 2,544 |
Adam | Orain | 2,554 |
Chase | Flint | 2,561 |
Brian | Bilbo | 2,571 |
Zack | Sklarew | 2,586 |
John | McRae | 2,605 |
Evan | Travers | 2,623 |
Matt | Westlake | 2,660 |
John | Forker | 2,675 |
Bobby | Vannoy | 2,687 |
Nick | Corneio | 2,694 |
First Name | Last Name | Score |
---|---|---|
Megan | Gallagher | 2,358 |
Frances | Amaral | 2,552 |
First Name | Last Name | Score |
---|---|---|
Daniel | Bakos | 2,397 |
First Name | Last Name | Score |
---|---|---|
Emily | McCleary | 2,501 |
First Name | Last Name | Score |
---|---|---|
Christopher | Gagliardi | 2,508 |
First Name | Last Name | Score |
---|---|---|
Adriene | Clark | 2,647 |
Rumbling Bald
First Name | Last Name | Score |
---|---|---|
Hannah | Newton | 2,333 |
First Name | Last Name | Score |
---|---|---|
Zach | Edwards | 2,349 |
Alexander | Brown | 2,420 |
Cory | Brewster | 2,421 |
E Garrett | McMillan | 2,433 |
William | Asbury | 2,454 |
Nathan | Blakeslee | 2,464 |
Kalen | Williams | 2,467 |
Jace | Brewster | 2,495 |
John | McRae | 2,605 |
Nick | Corneio | 2,694 |
First Name | Last Name | Score |
---|---|---|
Mitch | Brown | 2,473 |
First Name | Last Name | Score |
---|---|---|
Jessica | Hoehn | 2,487 |
Leigh Ann | Norris | 2,493 |
Teyah | Collin | 2,612 |
First Name | Last Name | Score |
---|---|---|
Christopher | Gagliardi | 2,508 |
First Name | Last Name | Score |
---|---|---|
William | Webster | 2,665 |
Stone Fort
First Name | Last Name | Score |
---|---|---|
Nelson | Daniel | 2,340 |
First Name | Last Name | Score |
---|---|---|
Steve | Barnes | 2,357 |
Cole | Thompson | 2,405 |
D | S | 2,435 |
Alex | Guinn | 2,438 |
Andrew | Leitner | 2,454 |
Emory | McMillan | 2,473 |
Logan | Christopher | 2,474 |
Spencer | Warren | 2,499 |
Jack | Heberton | 2,529 |
David | Gavin | 2,544 |
Adam | Orain | 2,554 |
Brian | Bilbo | 2,571 |
Zack | Sklarew | 2,586 |
John | Forker | 2,675 |
Bobby | Vannoy | 2,687 |
First Name | Last Name | Score |
---|---|---|
Megan | Gallagher | 2,358 |
Frances | Amaral | 2,552 |
Teyah | Collin | 2,634 |
First Name | Last Name | Score |
---|---|---|
Emily | McCleary | 2,501 |
First Name | Last Name | Score |
---|---|---|
Ty | Collin | 2,544 |
Adriene | Clark | 2,647 |
Horse Pens 40
First Name | Last Name | Score |
---|---|---|
Emory | McMillan | 2,345 |
Randy | Bush | 2,362 |
Jared | Hill | 2,444 |
Grayson | Hammond | 2,479 |
Joseph | Whittlesey | 2,503 |
James | Corbin | 2,505 |
Khanh | Trinh | 2,516 |
Martin | Bartow | 2,555 |
Robert | Ryan | 2,557 |
Kalen | Williams | 2,600 |
Jace | Brewster | 2,623 |
Evan | Travers | 2,623 |
Jack | Heberton | 2,651 |
First Name | Last Name | Score |
---|---|---|
Stefan | Dohse | 2,372 |
First Name | Last Name | Score |
---|---|---|
Monica | Scheiman | 2,387 |
Alexa | Long | 2,528 |
Teyah | Collin | 2,530 |
First Name | Last Name | Score |
---|---|---|
Daniel | Bakos | 2,397 |
First Name | Last Name | Score |
---|---|---|
William | Kelly | 2,600 |
Hound Ears
First Name | Last Name | Score |
---|---|---|
James | Le | 2,380 |
Connor | Miskill | 2,417 |
James | Corbin | 2,434 |
Tom | Drewes | 2,602 |
Benjamin | Hammer | 2,626 |
Mitch | Brown | 2,637 |
Matt | Westlake | 2,660 |
Matt | Kyle | 2,678 |
First Name | Last Name | Score |
---|---|---|
Chelsea | Devening | 2,475 |
Hailey | Moore | 2,656 |
First Name | Last Name | Score |
---|---|---|
Sarah | Grainger | 2,631 |